Amsterdam
Omval 84
								    Sold
							
						€ 950.000 k.k.
										
110m²
									
																																										
										
Ground floor apartment
									
																																		
										
3
									
																																			
																								Description
 
			Transfer
- Homeowners association costs
- € 285
- Service charges
- € 285
- Status
- Sold
- Acceptance
- In consultation
- Address
- Omval 84
- Zipcode
- 1096 HW
- City
- Amsterdam
Build
- Apartment type
- Ground floor apartment, Apartment
- Bottom floor
- 1
- Build type
- Existing
- Build year
- 1997
- Maintenance inside
- Excellent
- Maintenance outside
- Excellent
Surface and volume
- Living surface
- ca. 110m²
- Volume
- ca. 386m³
Layout
- Rooms
- 3
- Bedrooms
- 2
- Bathrooms
- 2
- Number of floors
- 1
- Facilities
- Mechanical ventilation, Lift
Energy
- Energy label
- A
- Isolation
- Roof insulation, Wall insulation, Floor insulation, Insulated glazing
- Hot water
- City heating
- Heating
- City heating
Exterior areas
- Location
- On the waterfront, In residental area, Clear view, Near waterway
- Balcony
- Yes
- Garden
- Sun terrace
- Shed
- Indoor
- Shed facilities
- electricity
Garage
- Garage type
- Indoor, Car park, Parking spot
- Capacity
- 1
Floor plans
Location
						
							[
							{
							"address":    "Omval 84",
							"zipCode":    "1096 HW",
							"city":        "Amsterdam",
							"lat":        52.344796,
							"lng":        4.914644,
							"heading":    0,
							"pitch":    0
							}
							]
						
					
					
						
							[
							{
							"featureType": "water",
							"elementType": "geometry",
							"stylers": [
							{
							"color": "#e9e9e9"
							},
							{
							"lightness": 17
							}
							]
							},
							{
							"featureType": "landscape",
							"elementType": "geometry",
							"stylers": [
							{
							"color": "#f5f5f5"
							},
							{
							"lightness": 20
							}
							]
							},
							{
							"featureType": "road.highway",
							"elementType": "geometry.fill",
							"stylers": [
							{
							"color": "#ffffff"
							},
							{
							"lightness": 17
							}
							]
							},
							{
							"featureType": "road.highway",
							"elementType": "geometry.stroke",
							"stylers": [
							{
							"color": "#ffffff"
							},
							{
							"lightness": 29
							},
							{
							"weight": 0.2
							}
							]
							},
							{
							"featureType": "road.arterial",
							"elementType": "geometry",
							"stylers": [
							{
							"color": "#ffffff"
							},
							{
							"lightness": 18
							}
							]
							},
							{
							"featureType": "road.local",
							"elementType": "geometry",
							"stylers": [
							{
							"color": "#ffffff"
							},
							{
							"lightness": 16
							}
							]
							},
							{
							"featureType": "poi",
							"elementType": "geometry",
							"stylers": [
							{
							"color": "#f5f5f5"
							},
							{
							"lightness": 21
							}
							]
							},
							{
							"featureType": "poi.park",
							"elementType": "geometry",
							"stylers": [
							{
							"color": "#dedede"
							},
							{
							"lightness": 21
							}
							]
							},
							{
							"elementType": "labels.text.stroke",
							"stylers": [
							{
							"visibility": "on"
							},
							{
							"color": "#ffffff"
							},
							{
							"lightness": 16
							}
							]
							},
							{
							"elementType": "labels.text.fill",
							"stylers": [
							{
							"saturation": 36
							},
							{
							"color": "#333333"
							},
							{
							"lightness": 40
							}
							]
							},
							{
							"elementType": "labels.icon",
							"stylers": [
							{
							"visibility": "off"
							}
							]
							},
							{
							"featureType": "transit",
							"elementType": "geometry",
							"stylers": [
							{
							"color": "#f2f2f2"
							},
							{
							"lightness": 19
							}
							]
							},
							{
							"featureType": "administrative",
							"elementType": "geometry.fill",
							"stylers": [
							{
							"color": "#fefefe"
							},
							{
							"lightness": 20
							}
							]
							},
							{
							"featureType": "administrative",
							"elementType": "geometry.stroke",
							"stylers": [
							{
							"color": "#fefefe"
							},
							{
							"lightness": 17
							},
							{
							"weight": 1.2
							}
							]
							}
							]
						
					
				 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
										 
										 
										 
										 
		 
		 
		