Amsterdam
Omval 84
								    Vendu
							
						€ 950.000 honoraires à la charge de l’acquéreur
										
110m²
									
																																										
										
Appartement au rez-de-chaussée
									
																																		
										
3
									
																																			
																								Description
 
			Transfer
- Homeowners association costs
- € 285
- Service charges
- € 285
- Status
- Vendu
- Acceptance
- en concertation
- Address
- Omval 84
- Zipcode
- 1096 HW
- City
- Amsterdam
Build
- Apartment type
- Appartement au rez-de-chaussée, Appartement
- Bottom floor
- 1
- Build type
- Construction existante
- Build year
- 1997
- Maintenance inside
- Excellent
- Maintenance outside
- Excellent
Surface and volume
- Living surface
- ca. 110m²
- Volume
- ca. 386m³
Layout
- Rooms
- 3
- Bedrooms
- 2
- Bathrooms
- 2
- Number of floors
- 1
- Facilities
- Ventilation mécanique, Ascenseur
Energy
- Energy label
- A
- Isolation
- Isolation de toit, Isolation des murs, Isolation du sol, Double vitrage
- Hot water
- Chauffage urbain
- Heating
- Chauffage urbain
Exterior areas
- Location
- Au bord de l'eau, Dans un lotissement, Sans vis a vis, Sur une voie navigable
- Balcony
- Oui
- Garden
- Terrasse ensoleillée
- Shed
- Intérieur
- Shed facilities
- Fournie en électricité
Garage
- Garage type
- Intérieur, Parking souterrain, Parking
- Capacity
- 1
Floor plans
Location
						
							[
							{
							"address":    "Omval 84",
							"zipCode":    "1096 HW",
							"city":        "Amsterdam",
							"lat":        52.344796,
							"lng":        4.914644,
							"heading":    0,
							"pitch":    0
							}
							]
						
					
					
						
							[
							{
							"featureType": "water",
							"elementType": "geometry",
							"stylers": [
							{
							"color": "#e9e9e9"
							},
							{
							"lightness": 17
							}
							]
							},
							{
							"featureType": "landscape",
							"elementType": "geometry",
							"stylers": [
							{
							"color": "#f5f5f5"
							},
							{
							"lightness": 20
							}
							]
							},
							{
							"featureType": "road.highway",
							"elementType": "geometry.fill",
							"stylers": [
							{
							"color": "#ffffff"
							},
							{
							"lightness": 17
							}
							]
							},
							{
							"featureType": "road.highway",
							"elementType": "geometry.stroke",
							"stylers": [
							{
							"color": "#ffffff"
							},
							{
							"lightness": 29
							},
							{
							"weight": 0.2
							}
							]
							},
							{
							"featureType": "road.arterial",
							"elementType": "geometry",
							"stylers": [
							{
							"color": "#ffffff"
							},
							{
							"lightness": 18
							}
							]
							},
							{
							"featureType": "road.local",
							"elementType": "geometry",
							"stylers": [
							{
							"color": "#ffffff"
							},
							{
							"lightness": 16
							}
							]
							},
							{
							"featureType": "poi",
							"elementType": "geometry",
							"stylers": [
							{
							"color": "#f5f5f5"
							},
							{
							"lightness": 21
							}
							]
							},
							{
							"featureType": "poi.park",
							"elementType": "geometry",
							"stylers": [
							{
							"color": "#dedede"
							},
							{
							"lightness": 21
							}
							]
							},
							{
							"elementType": "labels.text.stroke",
							"stylers": [
							{
							"visibility": "on"
							},
							{
							"color": "#ffffff"
							},
							{
							"lightness": 16
							}
							]
							},
							{
							"elementType": "labels.text.fill",
							"stylers": [
							{
							"saturation": 36
							},
							{
							"color": "#333333"
							},
							{
							"lightness": 40
							}
							]
							},
							{
							"elementType": "labels.icon",
							"stylers": [
							{
							"visibility": "off"
							}
							]
							},
							{
							"featureType": "transit",
							"elementType": "geometry",
							"stylers": [
							{
							"color": "#f2f2f2"
							},
							{
							"lightness": 19
							}
							]
							},
							{
							"featureType": "administrative",
							"elementType": "geometry.fill",
							"stylers": [
							{
							"color": "#fefefe"
							},
							{
							"lightness": 20
							}
							]
							},
							{
							"featureType": "administrative",
							"elementType": "geometry.stroke",
							"stylers": [
							{
							"color": "#fefefe"
							},
							{
							"lightness": 17
							},
							{
							"weight": 1.2
							}
							]
							}
							]
						
					
				 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
										 
										 
										 
										 
		 
		 
		