Amsterdam
Rustenburgerstraat 145 3
								    Purchased
							
						€ 735.000 k.k.
										
92m²
									
																																										
										
Upper floor apartment
									
																																		
										
3
									
																																			
																								Description
 
			Transfer
- Asking price
- € 735.000 k.k.
- Status
- Purchased
- Address
- Rustenburgerstraat 145 3
- Zipcode
- 1073 EX
- City
- Amsterdam
Build
- Apartment type
- Upper floor apartment
Surface and volume
- Living surface
- ca. 92m²
- Volume
- ca. 310m³
Layout
- Rooms
- 3
Location
						
							[
							{
							"address":    "Rustenburgerstraat 145",
							"zipCode":    "1073 EX",
							"city":        "Amsterdam",
							"lat":        52.3528933,
							"lng":        4.901242,
							"heading":    0,
							"pitch":    0
							}
							]
						
					
					
						
							[
							{
							"featureType": "water",
							"elementType": "geometry",
							"stylers": [
							{
							"color": "#e9e9e9"
							},
							{
							"lightness": 17
							}
							]
							},
							{
							"featureType": "landscape",
							"elementType": "geometry",
							"stylers": [
							{
							"color": "#f5f5f5"
							},
							{
							"lightness": 20
							}
							]
							},
							{
							"featureType": "road.highway",
							"elementType": "geometry.fill",
							"stylers": [
							{
							"color": "#ffffff"
							},
							{
							"lightness": 17
							}
							]
							},
							{
							"featureType": "road.highway",
							"elementType": "geometry.stroke",
							"stylers": [
							{
							"color": "#ffffff"
							},
							{
							"lightness": 29
							},
							{
							"weight": 0.2
							}
							]
							},
							{
							"featureType": "road.arterial",
							"elementType": "geometry",
							"stylers": [
							{
							"color": "#ffffff"
							},
							{
							"lightness": 18
							}
							]
							},
							{
							"featureType": "road.local",
							"elementType": "geometry",
							"stylers": [
							{
							"color": "#ffffff"
							},
							{
							"lightness": 16
							}
							]
							},
							{
							"featureType": "poi",
							"elementType": "geometry",
							"stylers": [
							{
							"color": "#f5f5f5"
							},
							{
							"lightness": 21
							}
							]
							},
							{
							"featureType": "poi.park",
							"elementType": "geometry",
							"stylers": [
							{
							"color": "#dedede"
							},
							{
							"lightness": 21
							}
							]
							},
							{
							"elementType": "labels.text.stroke",
							"stylers": [
							{
							"visibility": "on"
							},
							{
							"color": "#ffffff"
							},
							{
							"lightness": 16
							}
							]
							},
							{
							"elementType": "labels.text.fill",
							"stylers": [
							{
							"saturation": 36
							},
							{
							"color": "#333333"
							},
							{
							"lightness": 40
							}
							]
							},
							{
							"elementType": "labels.icon",
							"stylers": [
							{
							"visibility": "off"
							}
							]
							},
							{
							"featureType": "transit",
							"elementType": "geometry",
							"stylers": [
							{
							"color": "#f2f2f2"
							},
							{
							"lightness": 19
							}
							]
							},
							{
							"featureType": "administrative",
							"elementType": "geometry.fill",
							"stylers": [
							{
							"color": "#fefefe"
							},
							{
							"lightness": 20
							}
							]
							},
							{
							"featureType": "administrative",
							"elementType": "geometry.stroke",
							"stylers": [
							{
							"color": "#fefefe"
							},
							{
							"lightness": 17
							},
							{
							"weight": 1.2
							}
							]
							}
							]
						
					
				 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
		 
		 
		