Amsterdam
Borgerstraat 262 2
								    Purchased
							
						€ 385.000 k.k.
										
47m²
									
																																																		
										
2
									
																																			
																			
																								Description
 
			Transfer
- Asking price
- € 385.000 k.k.
- Status
- Purchased
- Address
- Borgerstraat 262 2
- Zipcode
- 1053 RH
- City
- Amsterdam
Surface and volume
- Living surface
- ca. 47m²
- Volume
- ca. 172m³
Layout
- Rooms
- 2
Location
						
							[
							{
							"address":    "Borgerstraat 262",
							"zipCode":    "1053 RH",
							"city":        "Amsterdam",
							"lat":        52.3637083,
							"lng":        4.8607463,
							"heading":    0,
							"pitch":    0
							}
							]
						
					
					
						
							[
							{
							"featureType": "water",
							"elementType": "geometry",
							"stylers": [
							{
							"color": "#e9e9e9"
							},
							{
							"lightness": 17
							}
							]
							},
							{
							"featureType": "landscape",
							"elementType": "geometry",
							"stylers": [
							{
							"color": "#f5f5f5"
							},
							{
							"lightness": 20
							}
							]
							},
							{
							"featureType": "road.highway",
							"elementType": "geometry.fill",
							"stylers": [
							{
							"color": "#ffffff"
							},
							{
							"lightness": 17
							}
							]
							},
							{
							"featureType": "road.highway",
							"elementType": "geometry.stroke",
							"stylers": [
							{
							"color": "#ffffff"
							},
							{
							"lightness": 29
							},
							{
							"weight": 0.2
							}
							]
							},
							{
							"featureType": "road.arterial",
							"elementType": "geometry",
							"stylers": [
							{
							"color": "#ffffff"
							},
							{
							"lightness": 18
							}
							]
							},
							{
							"featureType": "road.local",
							"elementType": "geometry",
							"stylers": [
							{
							"color": "#ffffff"
							},
							{
							"lightness": 16
							}
							]
							},
							{
							"featureType": "poi",
							"elementType": "geometry",
							"stylers": [
							{
							"color": "#f5f5f5"
							},
							{
							"lightness": 21
							}
							]
							},
							{
							"featureType": "poi.park",
							"elementType": "geometry",
							"stylers": [
							{
							"color": "#dedede"
							},
							{
							"lightness": 21
							}
							]
							},
							{
							"elementType": "labels.text.stroke",
							"stylers": [
							{
							"visibility": "on"
							},
							{
							"color": "#ffffff"
							},
							{
							"lightness": 16
							}
							]
							},
							{
							"elementType": "labels.text.fill",
							"stylers": [
							{
							"saturation": 36
							},
							{
							"color": "#333333"
							},
							{
							"lightness": 40
							}
							]
							},
							{
							"elementType": "labels.icon",
							"stylers": [
							{
							"visibility": "off"
							}
							]
							},
							{
							"featureType": "transit",
							"elementType": "geometry",
							"stylers": [
							{
							"color": "#f2f2f2"
							},
							{
							"lightness": 19
							}
							]
							},
							{
							"featureType": "administrative",
							"elementType": "geometry.fill",
							"stylers": [
							{
							"color": "#fefefe"
							},
							{
							"lightness": 20
							}
							]
							},
							{
							"featureType": "administrative",
							"elementType": "geometry.stroke",
							"stylers": [
							{
							"color": "#fefefe"
							},
							{
							"lightness": 17
							},
							{
							"weight": 1.2
							}
							]
							}
							]
						
					
				 
								 
		 
		 
		