Amsterdam
Vinkenstraat 81 3+4
								    Vendu
							
						€ 785.000 honoraires à la charge de l’acquéreur
										
95m²
									
																																										
										
Appartement a l'étage
									
																																		
										
3
									
																																			
																								Description
 
			Transfer
- Homeowners association costs
- € 307
- Status
- Vendu
- Acceptance
- en concertation
- Address
- Vinkenstraat 81 3+4
- Zipcode
- 1013 JM
- City
- Amsterdam
Build
- Apartment type
- Appartement a l'étage, Appartement duplex
- Bottom floor
- 3
- Build type
- Construction existante
- Build year
- 1905
- Maintenance inside
- Excellent
- Maintenance outside
- Bon
Surface and volume
- Living surface
- ca. 95m²
- Volume
- ca. 289m³
Layout
- Rooms
- 3
- Bedrooms
- 2
- Bathrooms
- 1
- Number of floors
- 2
- Facilities
- Ventilation mécanique, Câble TV, Lucarne, Aération naturelle
Energy
- Energy label
- C
- Isolation
- Isolation du sol, Double vitrage
- Hot water
- Chaudière de chauffage central
- Heating
- Chaudière de chauffage central, Chauffage urbain, Les planchers chauffants partiellement
- Furnace
- Remeha (2017, Chaudière combinée, Propriété )
Exterior areas
- Location
- Le long une route calme, Au centre-ville, Dans un lotissement
- Balcony
- Oui
Floor plans
Location
						
							[
							{
							"address":    "Vinkenstraat 81",
							"zipCode":    "1013 JM",
							"city":        "Amsterdam",
							"lat":        52.3826634,
							"lng":        4.8861946,
							"heading":    0,
							"pitch":    0
							}
							]
						
					
					
						
							[
							{
							"featureType": "water",
							"elementType": "geometry",
							"stylers": [
							{
							"color": "#e9e9e9"
							},
							{
							"lightness": 17
							}
							]
							},
							{
							"featureType": "landscape",
							"elementType": "geometry",
							"stylers": [
							{
							"color": "#f5f5f5"
							},
							{
							"lightness": 20
							}
							]
							},
							{
							"featureType": "road.highway",
							"elementType": "geometry.fill",
							"stylers": [
							{
							"color": "#ffffff"
							},
							{
							"lightness": 17
							}
							]
							},
							{
							"featureType": "road.highway",
							"elementType": "geometry.stroke",
							"stylers": [
							{
							"color": "#ffffff"
							},
							{
							"lightness": 29
							},
							{
							"weight": 0.2
							}
							]
							},
							{
							"featureType": "road.arterial",
							"elementType": "geometry",
							"stylers": [
							{
							"color": "#ffffff"
							},
							{
							"lightness": 18
							}
							]
							},
							{
							"featureType": "road.local",
							"elementType": "geometry",
							"stylers": [
							{
							"color": "#ffffff"
							},
							{
							"lightness": 16
							}
							]
							},
							{
							"featureType": "poi",
							"elementType": "geometry",
							"stylers": [
							{
							"color": "#f5f5f5"
							},
							{
							"lightness": 21
							}
							]
							},
							{
							"featureType": "poi.park",
							"elementType": "geometry",
							"stylers": [
							{
							"color": "#dedede"
							},
							{
							"lightness": 21
							}
							]
							},
							{
							"elementType": "labels.text.stroke",
							"stylers": [
							{
							"visibility": "on"
							},
							{
							"color": "#ffffff"
							},
							{
							"lightness": 16
							}
							]
							},
							{
							"elementType": "labels.text.fill",
							"stylers": [
							{
							"saturation": 36
							},
							{
							"color": "#333333"
							},
							{
							"lightness": 40
							}
							]
							},
							{
							"elementType": "labels.icon",
							"stylers": [
							{
							"visibility": "off"
							}
							]
							},
							{
							"featureType": "transit",
							"elementType": "geometry",
							"stylers": [
							{
							"color": "#f2f2f2"
							},
							{
							"lightness": 19
							}
							]
							},
							{
							"featureType": "administrative",
							"elementType": "geometry.fill",
							"stylers": [
							{
							"color": "#fefefe"
							},
							{
							"lightness": 20
							}
							]
							},
							{
							"featureType": "administrative",
							"elementType": "geometry.stroke",
							"stylers": [
							{
							"color": "#fefefe"
							},
							{
							"lightness": 17
							},
							{
							"weight": 1.2
							}
							]
							}
							]
						
					
				 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
										 
										 
		 
		 
		